Clarkstown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Schriever Lane N/A N/A N/A $7,750,000 Unknown 1247 days
216 Congers Road N/A N/A N/A $6,800,000 Unknown 74 days
250 Old Mill Road 5 7 6,286 $3,500,000 $556 99 days
12 Rollingwood Drive 7 9 6,511 $3,320,000 $509 39 days
164 S Mountain Road 6 8 7,516 $3,300,000 $439 83 days
972 S Route 9W N/A N/A N/A $2,500,000 Unknown 94 days
281 Phillips Hill Road 6 7 6,087 $2,200,000 $361 95 days
33 Gregory Street 4 3 3,246 $2,200,000 $677 102 days
37 Harvest Road 5 4 4,048 $2,199,000 $543 218 days
116 S Mountain Road 5 4 4,600 $2,195,000 $477 118 days
Average: 3.8 3.2 2,526 $1,085,284 $386 71 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Roberts Road 5 5 6,009 $1,700,000 $282 82 days
237 South Mountain Road 5 4 4,549 $1,595,000 $350 37 days
19 Lowell Drive 5 5 4,837 $1,399,000 $289 7 days
51 Meriwether Trail 5 5 4,937 $1,375,000 $278 27 days
39 Woodhaven Drive 6 6 4,540 $1,249,000 $275 19 days
37 Windgate Drive 4 3 2,906 $1,200,000 $412 12 days
17 Rolling Ridge Road 5 5 5,889 $1,200,000 $203 142 days
65-69 N Grant Avenue 7 4 N/A $1,199,000 Unknown 48 days
20 Aberdeen Drive 4 3 3,465 $1,150,000 $331 10 days
51 Strawtown Road 4 4 3,385 $1,150,000 $339 186 days
Average: 3.7 2.9 2,324 $769,235 $356 51 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Parker Boulevard 7 6 5,446 $2,999,988 $2,750,000 $504 284 days 6/25/26
333 Pleasant Hill Drive 4 6 6,469 $2,150,000 $2,000,000 $309 48 days 11/21/25
22 Fieldstone Court 5 5 6,400 $1,825,000 $1,900,000 $296 10 days 8/17/26
8 Tor Terrace 6 7 5,083 $1,800,000 $1,725,000 $339 25 days 6/16/26
10 Burnside Avenue N/A N/A N/A $1,750,000 $1,660,000 Unknown 31 days 1/20/26
12 Snowdrop Drive 6 5 4,468 $1,699,999 $1,600,000 $358 130 days 8/20/26
597 S Mountain Road 5 5 6,270 $1,650,000 $1,550,000 $247 60 days 11/19/25
33 King Arthur Court 5 6 5,552 $1,475,000 $1,466,000 $264 61 days 8/14/26
255 Congers Road 4 3 3,186 $1,449,000 $1,449,000 $454 32 days 5/28/26
14 Pepperidge Drive 5 5 3,363 $1,350,000 $1,435,000 $426 8 days 6/16/26
Average: 3.7 2.9 2,231 $771,725 $780,224 $366 44 days
Viewing 1 - 10 of 485
Viewing 1 - 10 of 485

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Howard Hanna Rand Realty are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed. Last date updated: . Source: New Jersey Multiple Listing Service, Inc. “2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”