Pearl River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 E Central Avenue N/A N/A N/A $2,600,000 Unknown 64 days
161 S Pearl Street N/A N/A N/A $1,900,000 Unknown 114 days
4 Abbey Road 6 5 4,714 $1,899,000 $402 133 days
6 Marycrest Road 4 4 2,785 $1,525,000 $547 8 days
182 Elizabeth Street 5 5 3,516 $1,500,000 $426 18 days
109 W Park Avenue 4 4 3,009 $1,400,000 $465 127 days
8 Abbey Road 5 4 4,587 $1,390,000 $303 93 days
354 Holt Drive 4 3 3,140 $1,285,000 $409 9 days
95 S Pearl Street N/A N/A N/A $1,250,000 Unknown 23 days
68 Van Buren Street 4 4 2,437 $1,099,000 $450 66 days
Average: 3.6 2.8 2,122 $960,318 $426 60 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Lenape Road 4 4 4,000 $1,290,000 $322 11 days
352 Holt Drive 4 3 2,800 $1,178,000 $420 34 days
4 Spencer Court 4 4 2,632 $1,129,000 $428 100 days
22 Peach Street 5 3 3,248 $1,099,000 $338 40 days
206 W Central Avenue 5 4 2,877 $949,000 $329 46 days
9 Behrendt Drive 4 3 2,132 $899,000 $421 21 days
245 W Central Avenue 4 3 2,389 $899,000 $376 94 days
6 Fairmont Avenue 4 4 3,244 $899,000 $277 91 days
268 W Central Avenue 3 3 1,974 $849,000 $430 34 days
44 Oriole Street 3 3 1,888 $839,000 $444 51 days
Average: 3.4 2.7 2,050 $791,699 $404 52 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Kinsley Grove 4 5 5,750 $3,495,000 $2,800,000 $486 196 days 4/14/26
9 O'Grady Court 5 6 4,615 $1,999,999 $1,872,350 $405 63 days 12/1/25
7 Marycrest Road 5 7 4,400 $1,899,000 $1,775,000 $403 13 days 7/31/26
5 Stone Haven Road 5 4 5,274 $1,799,000 $1,775,000 $336 47 days 2/3/26
3 Stone Haven Road 4 4 2,589 $1,250,000 $1,330,000 $513 18 days 8/26/26
139 Pascack Road 6 5 2,985 $1,299,000 $1,299,000 $435 39 days 7/2/26
29 Michael Roberts Court 3 4 2,530 $1,189,000 $1,169,000 $462 112 days 2/19/26
121 Constitution Drive 4 4 3,867 $1,095,000 $1,100,000 $284 19 days 11/21/25
332 S Middletown Road 5 3 3,614 $1,098,000 $1,080,000 $298 38 days 12/19/25
9 Joseph Bow Court 5 3 3,255 $1,088,000 $1,078,000 $331 59 days 10/10/25
Average: 3.6 2.6 2,030 $768,661 $773,636 $400 35 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Howard Hanna Rand Realty are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed. Last date updated: . Source: New Jersey Multiple Listing Service, Inc. “2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”